PRODUCT CATEGORY
AG1420/7 | Riffle Box (Sample splitters) 7 mm |
AG1420/13 | Riffle Box (Sample splitters) 13 mm |
AG1420/15 | Riffle Box (Sample splitters) 15 mm |
AG1420/19 | Riffle Box (Sample splitters)19 mm |
AG1420/25 | Riffle Box (Sample splitters) 25 mm |
AG1420/30 | Riffle Box (Sample splitters) 30 mm |
AG1420/38 | Riffle Box (Sample splitters) 38 mm |
AG1420/45 | Riffle Box (Sample splitters) 45 mm |
AG1420/50 | Riffle Box (Sample splitters) 50 mm |
AG1420/64 | Riffle Box (Sample splitters) 64 mm |
AG1420/75 | Riffle Box (Sample splitters) 75 mm |
AG1420/7 | Riffle Box (Sample splitters) 7 mm |
AG1420/13 | Riffle Box (Sample splitters) 13 mm |
AG1420/15 | Riffle Box (Sample splitters) 15 mm |
AG1420/19 | Riffle Box (Sample splitters)19 mm |
AG1420/25 | Riffle Box (Sample splitters) 25 mm |
AG1420/30 | Riffle Box (Sample splitters) 30 mm |
AG1420/38 | Riffle Box (Sample splitters) 38 mm |
AG1420/45 | Riffle Box (Sample splitters) 45 mm |
AG1420/50 | Riffle Box (Sample splitters) 50 mm |
AG1420/64 | Riffle Box (Sample splitters) 64 mm |
AG1420/75 | Riffle Box (Sample splitters) 75 mm |
The Riffle Box (Sample Splitters) are used for dividing aggregates into two equal homogeneous quantity for testing. The sample splitter is electrostatically painted and manufactured to meet the relevant international standard. The Riffle Boxes are supplied complete with 3 piece conteiners with handles.
P.Code |
Aperture |
Number of Slots |
Weight |
Dimensions |
---|---|---|---|---|
AG1420/7 |
7 mm |
12 |
2 kg |
130x180x180 mm |
AG1420/13 |
13 mm |
12 |
6 kg |
200x250x350 mm |
AG1420/15 |
15 mm |
12 |
6.5 kg |
200x290x350 mm |
AG1420/19 |
19 mm |
10 |
11 kg |
220x310x400 mm |
AG1420/25 |
25 mm |
10 |
9 kg |
250x350x420 mm |
AG1420/30 |
30 mm |
10 |
15 kg |
230x420x450 mm |
AG1420/38 |
38 mm |
8 |
16 kg |
320x430x570 mm |
AG1420/45 |
45 mm |
8 |
20 kg |
320x450x590 mm |
AG1420/50 |
50 mm |
8 |
20 kg |
320x500x600 mm |
AG1420/64 |
64 mm |
8 |
32 kg |
360x600x600 mm |
AG1420/75 |
75 mm |
8 |
35 kg |
370x700x600 mm |