PRODUCT CATEGORY
G035/250 | Pycnometer 250 ml Bottle Type Double Edged and Capillary Tubed Funnel |
G035/500 | Pycnometer 500 ml Bottle Type Double Edged and Capillary Tubed Funnel |
G035/1000 | Pycnometer 1000 ml Bottle Type Double Edged and Capillary Tubed Funnel |
G035/2000 | Pycnometer 2000 ml Bottle Type Double Edged and Capillary Tubed Funnel |
G035/3000 | Pycnometer 3000 ml Bottle Type Double Edged and Capillary Tubed Funnel |
G035/5000 | Pycnometer 5000 ml Bottle Type Double Edged and Capillary Tubed Funnel |
G035/250 | Pycnometer 250 ml Bottle Type Double Edged and Capillary Tubed Funnel |
G035/500 | Pycnometer 500 ml Bottle Type Double Edged and Capillary Tubed Funnel |
G035/1000 | Pycnometer 1000 ml Bottle Type Double Edged and Capillary Tubed Funnel |
G035/2000 | Pycnometer 2000 ml Bottle Type Double Edged and Capillary Tubed Funnel |
G035/3000 | Pycnometer 3000 ml Bottle Type Double Edged and Capillary Tubed Funnel |
G035/5000 | Pycnometer 5000 ml Bottle Type Double Edged and Capillary Tubed Funnel |
Pyknometers Bottle Type Double Edged and Capillary Tubed Funnel
P.Code |
Desctription |
Dimensions |
Weight |
---|---|---|---|
G035/250 |
Pycnometer 250 ml Bottle Type Double Edged and Capillary Tubed Funnel |
110x110x270 mm |
0,4 kg |
G035/500 |
Pycnometer 500 ml Bottle Type Double Edged and Capillary Tubed Funnel |
130x130x270 mm |
0,7 kg |
G035/1000 |
Pycnometer 1000 ml Bottle Type Double Edged and Capillary Tubed Funnel |
150x150x270 mm |
0,9 kg |
G035/2000 |
Pycnometer 2000 ml Bottle Type Double Edged and Capillary Tubed Funnel |
180x180x330 mm |
1,25 kg |
G035/3000 |
Pycnometer 3000 ml Bottle Type Double Edged and Capillary Tubed Funnel |
200x200x340 mm |
1,35 kg |
G035/5000 |
Pycnometer 5000 ml Bottle Type Double Edged and Capillary Tubed Funnel |
250x250x340 mm |
1,5 kg |