PRODUCT CATEGORY
S4170 | In-situ CBR Test Apparatus Set |
S4172 | Field Cbr Conversion Frame |
S4170/01 | 50 kN Capacity Mechanical Jack with Ball Seating |
G355/L50 | Load Ring 50 kN capacity |
S4170/02 | Penetration piston |
G290/03 | Analog Dial Gauge 30 mm travel x 0.01 mm with Holder |
S4170/03 | Set of extension rods (2 pcs. 102 mm, 1 pcs. 305 mm and 1 pcs. 610 mm length) |
S4170/04 | Datum bar assembly with two stands |
S4640/05 | Sloted Surcharge Weight 2.27 kg |
S4640/06 | Anular Surcharge Weight 4.54 kg |
S4640/07 | Anular Surcharge Weight 9.08 kg |
S4170 | In-situ CBR Test Apparatus Set |
S4172 | Field Cbr Conversion Frame |
S4170/01 | 50 kN Capacity Mechanical Jack with Ball Seating |
G355/L50 | Load Ring 50 kN capacity |
S4170/02 | Penetration piston |
G290/03 | Analog Dial Gauge 30 mm travel x 0.01 mm with Holder |
S4170/03 | Set of extension rods (2 pcs. 102 mm, 1 pcs. 305 mm and 1 pcs. 610 mm length) |
S4170/04 | Datum bar assembly with two stands |
S4640/05 | Sloted Surcharge Weight 2.27 kg |
S4640/06 | Anular Surcharge Weight 4.54 kg |
S4640/07 | Anular Surcharge Weight 9.08 kg |
The In-situ CBR test apparatus is used to determine quickly and efficiently the bearing capacity of soils on road constructions, foundations, road subgrades.
Load is applied through a mechanical jack and handwheel. Upper beam can be adjusted in height. Conversion Frame is used to convert the IN-situ CBR test to a mechanical laboratory CBR test machine. Conversion Frame is should be ordered separately.
S4170 In-situ CBR Test Apparatus consists of the following equipment;
• 50 kN capacity mechanical jack with ball seating (S4170/01)
• 50 kN capacity load ring(G355/L50)
• Analog penetration dial gauge (30 mm travel x 0.01 mm) with Adjustable dial gauge holder (G290/03)
• CBR Penetration piston(S4170/02)
• Set of extension rods (2 pcs. 102 mm, 1 pcs. 305 mm and 1 pcs. 610 mm length) (S4170/03)
• Datum bar assembly with two stands (S4170/04)
Dimensions | 250x1650x250 mm (case) |
---|---|
Weight (approx) | 70 kg |