PRODUCT CATEGORY
C3510/125 | Concrete Mixer Drum Type 125 Liter, 220-240 V 50-60 Hz |
C3510/D-125 | Concrete Mixer Drum Type 125 Liter, Diesel (3 Hp) |
C3510/180 | Concrete Mixer Drum Type 180 Liter, 220-240 V 50-60 Hz |
C3510/D-180 | Concrete Mixer Drum Type 180 Liter, Diesel (5.5 Hp) |
C3510/300 | Concrete Mixer Drum Type 300 Liter, 220-240 V 50-60 Hz |
C3510/D-300 | Concrete Mixer Drum Type 300 Liter, Diesel (10 Hp) |
C3510/500 | Concrete Mixer Drum Type 500 Liter, 220-240 V 50-60 Hz |
C3510/D-500 | Concrete Mixer Drum Type 500 Liter, Diesel (10 Hp) |
C3510/125 | Concrete Mixer Drum Type 125 Liter, 220-240 V 50-60 Hz |
C3510/D-125 | Concrete Mixer Drum Type 125 Liter, Diesel (3 Hp) |
C3510/180 | Concrete Mixer Drum Type 180 Liter, 220-240 V 50-60 Hz |
C3510/D-180 | Concrete Mixer Drum Type 180 Liter, Diesel (5.5 Hp) |
C3510/300 | Concrete Mixer Drum Type 300 Liter, 220-240 V 50-60 Hz |
C3510/D-300 | Concrete Mixer Drum Type 300 Liter, Diesel (10 Hp) |
C3510/500 | Concrete Mixer Drum Type 500 Liter, 220-240 V 50-60 Hz |
C3510/D-500 | Concrete Mixer Drum Type 500 Liter, Diesel (10 Hp) |
Drum Type Concrete Mixer, concrete, plaster, mosaic etc. It is used to mix blends effectively.
Concrete mixers, produced with a mixing capacity of 125, 180, 300 and 500 liters, are equipped with wheels that provide easy portability.
It has two models: diesel and electric (220-240V 50-60 Hz 1ph.).
P.Code | C3510/125 | C3510/180 | C3510/300 | C3510/500 |
---|---|---|---|---|
Drum Volume | 135 Litres | 230 Litres | 350 Litres | 550 Litres |
Mixing Volume | 125 Litres | 180 Litres | 300 Litres | 500 Litres |
Mixing Capacity | 2-3 m³/h | 3-4 m³/h | 4-5 m³/h | 5-6 m³/h |
Dimensions (wxlxh) | 1020x670x1150 mm | 1300x700x1400 mm | 2100x1300x1450 mm | 2400x1600x1700 mm |
Weight | 46 kg | 90 kg | 400 kg | 500 kg |